| FortiGate 30E | FortiGate 50E | FortiGate 40F | |
| NGFW Throughput | 200 Mbps | 220 Mbps | 800 Mbps |
| Threat Protection Throughput | 150 Mbps | 160 Mbps | 600 Mbps |
| SSL Inspection Throughput | 125 Mbps | 150 Mbps | 310 Mbps |
| Concurrent Sessions | 900 | 1.800.000 | 700 |
| New Sessions/second | 15 | 21 | 35 |
| GW to GW IPSec VPN Tunnels | 200 | 200 | 200 |
| Latency | 130 µs | 180 µs | 4 µs |
| Virtual Domains | 5/5 | 5/5 | 10/10 |
| 1 GbE Interfaces | 4 | 7 | 4 |
| 10 GbE Interface | 0 | 0 | 0 |
| 25 GbE Interface | 0 | 0 | 0 |
| 40 GbE Interfaces | 0 | 0 | 0 |
| 100 GbE Interfaces | 0 | 0 | 0 |
| FortiGate 60E | FortiGate 80E | FortiGate 60F | |||
| NGFW Throughput | 250 Mbps | 360 Mbps | 1 Gbps | ||
| Threat Protection Throughput | 200 Mbps | 250 Mbps | 700 Mbps | ||
| SSL Inspection Throughput | 135 Mbps | 135 Mbps | 750 Mbps | ||
| Concurrent Sessions | 1.300.000 | 1.300.000 | 700 | ||
| New Sessions/second | 30 | 30 | 35 | ||
| GW to GW IPSec VPN Tunnels | 200 | 200 | 200 | ||
| Latency | 3 µs | 3 µs | 4 µs | ||
| Virtual Domains | 10/10 | Yes, 10 VDOM | 10/10 | ||
| 1 GbE Interfaces | 10 | 14 | 10 | ||
| 10 GbE Interface | 0 | 0 | 0 | ||
| 25 GbE Interface | 0 | 0 | 0 | ||
| 40 GbE Interfaces | 0 | 0 | 0 | ||
| 100 GbE Interfaces | 0 | 0 | 0 | ||
| FortiGate 100E | FortiGate 200E | FortiGate 100F | |
| NGFW Throughput | 360 Mbps | 1.8 Gbps | 1.6 Gbps |
| Threat Protection Throughput | 250 Mbps | 1.2 Gbps | 1 Gbps |
| SSL Inspection Throughput | 130 Mbps | 820 Mbps | 1 Gbps |
| Concurrent Sessions | 2.000.000 | 2.000.000 | 2.000.000 |
| New Sessions/second | 30 | 135 | 60 |
| GW to GW IPSec VPN Tunnels | 2 | 2 | 2,5 |
| Latency | 3 µs | 3 µs | 5 µs |
| Virtual Domains | 10/10 | 10/10 | 10/10 |
| 1 GbE Interfaces | 22 | 22 | 26 |
| 10 GbE Interface | 0 | 0 | 2 |
| 25 GbE Interface | 0 | 0 | 0 |
| 40 GbE Interfaces | 0 | 0 | 0 |
| 100 GbE Interfaces | 0 | 0 | 0 |
| FortiGate 300E | FortiGate 500E | FortiGate 400E | |
| NGFW Throughput | 3.5 Gbps | 5 Gbps | 6 Gbps |
| Threat Protection Throughput | 3 Gbps | 4.7 Gbps | 5 Gbps |
| SSL Inspection Throughput | 3.9 Gbps | 5.7 Gbps | 4.8 Gbps |
| Concurrent Sessions | 4.000.000 | 8.000.000 | 4.000.000 |
| New Sessions/second | 300 | 300 | 450 |
| GW to GW IPSec VPN Tunnels | 2 | 2 | 2 |
| Latency | 3 µs | 2 µs | 3 µs |
| Virtual Domains | 10/10 | 10/10 | 0 |
| 1 GbE Interfaces | 34 | 18 | 0 |
| 10 GbE Interface | 0 | 2 | 0 |
| 25 GbE Interface | 0 | 0 | 0 |
| 40 GbE Interfaces | 0 | 0 | 0 |
| 100 GbE Interfaces | 0 | 0 | 0 |
| FortiGate 600E | FortiGate 1100E | FortiGate 1800F | |
| NGFW Throughput | 9.5 Gbps | 9.8 Gbps | 11 Gbps |
| Threat Protection Throughput | 7 Gbps | 7.1 Gbps | 9.1 Gbps |
| SSL Inspection Throughput | 8 Gbps | 10 Gbps | 15 Gbps |
| Concurrent Sessions | 8.000.000 | 8.000.000 | 12.000.000 |
| New Sessions/second | 450 | 500 | 500 |
| GW to GW IPSec VPN Tunnels | 2 | 20 | 0 |
| Latency | 2 µs | 3 µs | 4 µs |
| Virtual Domains | 10/10 | 10/250 | 0 |
| 1 GbE Interfaces | 18 | 24 | 26 |
| 10 GbE Interface | 2 | 4 | 2 |
| 25 GbE Interface | 0 | 4 | 12 |
| 40 GbE Interfaces | 0 | 2 | 4 |
| 100 GbE Interfaces | 0 | 0 | 0 |

